by Fmeaddons
Jumpsuits | Womens Joie Josepha Linen Jumpsuit Clematis Blue
$ 123.50 $ 66.00
No wardrobe is complete without one great jumpsuit and The Josepha is the one. This linen design is full of details like a smocked square neckline that can go off the shoulder, smocked cuffs, a removable self-tie belt, and side pockets that…
In stock
Description
No wardrobe is complete without one great jumpsuit and The Josepha is the one. This linen design is full of details like a smocked square neckline that can go off the shoulder, smocked cuffs, a removable self-tie belt, and side pockets that are perfectly placed. The voluminous sleeves add all the romance to this instan
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping & Return Shipping
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
BOTTOMS & DENIM
BOTTOMS | DENIM | HIP |
---|---|---|
- | 23 | 33.5 |
0 | 24 | 34.5 |
0 | 25 | 35.5 |
2 | 26 | 36.5 |
4 | 27 | 37.5 |
6 | 28 | 38.5 |
8 | 29 | 39.5 |
10 | 30 | 40.5 |
31 | 41.5 | |
12 | 32 | 42 |
14 | 33 | 43 |
34 | 44 | |
14W | 14W | 46.5 |
16W | 16W | 48 |
18W | 18W | 49.5 |
20W | 20W | 51 |
22W | 22W | 52.5 |
24W | 24W | 54 |
26W | 26W | 55.5 |
28W | 28W | 57 |
TOPS,DRESSES & OUTERWEAR
JOIE SIZE | DRESS SIZE | BUST | WAIST | HIP |
---|---|---|---|---|
XXS | 0 | 31 | 24 | 34.5 |
XS | 0 | 32 | 25 | 35.5 |
2 | 33 | 26 | 36.5 | |
S | 4 | 34.5 | 27 | 37.5 |
M | 6 | 35.5 | 28 | 38.5 |
8 | 36.5 | 29 | 39.5 | |
L | 10 | 38 | 30.5 | 41 |
XL | 12 | 39.5 | 32 | 42.5 |
14 | 41 | 33.5 | 44 | |
0X | 14 | 43 | 36 | 46 |
1X | 16 | 45 | 38 | 48 |
2X | 18 | 47 | 40 | 50 |
3X | 20 | 49 | 42 | 52 |
4X | 22 | 51 | 44 | 54 |
24 | 53 | 46 | 56 |
SHOES
US | UK | AUS | EUR | JAPAN | CM |
---|---|---|---|---|---|
5 | 2 | 5 | 35 | 22 | 22.1 |
5.5 | 2.5 | 5.5 | 35.5 | 22.5 | 22.4 |
6 | 3 | 6 | 36 | 23 | 22.9 |
6.5 | 3.5 | 6.5 | 36.5 | 23.5 | 23.3 |
7 | 4 | 7 | 37 | 24 | 23.7 |
7.5 | 4.5 | 7.5 | 37.5 | 24.5 | 24.1 |
8 | 5 | 8 | 38 | 25 | 24.6 |
8.5 | 5.5 | 8.5 | 38.5 | 25.5 | 24.9 |
9 | 6 | 9 | 39 | 26 | 25.4 |
9.5 | 6.5 | 9.5 | 39.5 | 26.5 | 25.9 |
10 | 7 | 10 | 40 | 27 | 26.2 |
10.5 | 7.5 | 10.5 | 40.5 | 27.5 | 26.7 |
11 | 8 | 11 | 41 | 28 | 27.1 |
Reviews
There are no reviews yet.